Reports
Priority
New | Open | In Progress | Resolved | Code Review | Code Reviewed | Resolved Review | Reopen | Verified | Production | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | 3 | 6 | - | - | - | - | - | - | - | - | 9 | - | 9 |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back