Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | 9 | - | 9 |
Feature | - | - | - |
Bug | - | - | - |
Change Request | - | - | - |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 9 | - | 9 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Sudeep Shakya | 2 | - | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
Sudeep Shakya | 9 | - | 9 |