Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | 11 | - | 11 |
Feature | - | - | - |
Bug | 2 | - | 2 |
Change Request | - | - | - |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 13 | - | 13 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Anabetsy Rivero | - | - | - |
Suraj Manandhar | 3 | - | 3 |
Author Details
open | closed | Total | |
---|---|---|---|
Anabetsy Rivero | - | - | - |
Suraj Manandhar | 8 | - | 8 |