Reports
Priority
New | Open | In Progress | Resolved | Code Review | Code Reviewed | Resolved Review | Reopen | Verified | Production | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
Normal | 20 | 6 | - | 1 | - | - | - | - | 12 | - | - | - | 39 | - | 39 |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back