Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | 20 | - | 20 |
Feature | - | - | - |
Bug | - | - | - |
Change Request | - | - | - |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 20 | - | 20 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
James Termini | - | - | - |
Suraj Manandhar | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
James Termini | - | - | - |
Suraj Manandhar | 7 | - | 7 |