Reports
Priority
New | Open | In Progress | Resolved | Code Review | Code Reviewed | Resolved Review | Reopen | Verified | Production | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 |
Urgent | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | 2 |
High | 1 | - | - | - | - | - | - | - | 4 | - | - | - | 5 | - | 5 |
Normal | 74 | 22 | 3 | 1 | - | - | - | 9 | 73 | - | 1 | 2 | 184 | 1 | 185 |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back