Reports
Priority
New | Open | In Progress | Resolved | Code Review | Code Reviewed | Resolved Review | Reopen | Verified | Production | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | 2 |
Normal | 45 | 3 | - | 2 | - | - | - | - | 74 | - | - | - | 124 | - | 124 |
Low | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | 2 |
Back